| Part No. | Amp | Pack | Qty | Description |
|---|---|---|---|---|
| PF-12012 | 3 | Boxed | 100 | Violet |
| PF-12012BL | 3 | Blister | 10 | Violet |
| PF-12013 | 5 | Boxed | 100 | Orange |
| PF-12013BL | 5 | Blister | 10 | Orange |
| PF-12014 | 7.5 | Boxed | 100 | Brown |
| PF-12014BL | 7.5 | Blister | 10 | Brown |
| PF-12015 | 10 | Boxed | 100 | Red |
| PF-12015BL | 10 | Blister | 10 | Red |
| PF-12016 | 15 | Boxed | 100 | Blue |
| PF-12016BL | 15 | Blister | 10 | Blue |
| PF-12017 | 20 | Boxed | 100 | Yellow |
| PF-12017BL | 20 | Blister | 10 | Yellow |
| PF-12018 | 25 | Boxed | 100 | White |
| PF-12018BL | 25 | Blister | 10 | White |
| PF-12019 | 30 | Boxed | 100 | Green |
| PF-12019BL | 30 | Blister | 10 | Green |
Category:
FUSE


